We're sorry but this app doesn't work properly without JavaScript enabled. Please enable it to continue.

This lesson's interactive features are locked, please to keep using them

Memory Profiling Quiz

This is the memory profile that I got when I ran the pprof command in the last lesson:

File: linko
Type: inuse_space
Time: 2026-03-14 21:50:24 MDT
Duration: 30s, Total samples = 522.70kB
Showing nodes accounting for 522.70kB, 100% of 522.70kB total
      flat  flat%   sum%        cum   cum%
  522.70kB   100%   100%   522.70kB   100%  internal/bytealg.MakeNoZero
         0     0%   100%   522.70kB   100%  main.(*server).handlerRedirect
         0     0%   100%   522.70kB   100%  main.newServer.(*server).authMiddleware.func12
         0     0%   100%   522.70kB   100%  main.newServer.metricsMiddleware.func5
         0     0%   100%   522.70kB   100%  main.newServer.newServer.requestID.func1.func4
         0     0%   100%   522.70kB   100%  main.newServer.newServer.requestLogger.func2.func3
         0     0%   100%   522.70kB   100%  net/http.(*ServeMux).ServeHTTP
         0     0%   100%   522.70kB   100%  net/http.(*conn).serve
         0     0%   100%   522.70kB   100%  net/http.HandlerFunc.ServeHTTP
         0     0%   100%   522.70kB   100%  net/http.serverHandler.ServeHTTP
         0     0%   100%   522.70kB   100%  strings.(*Builder).Grow
         0     0%   100%   522.70kB   100%  strings.(*Builder).grow
         0     0%   100%   522.70kB   100%  strings.Repeat

Read the profile, take a look at the relevant Linko code, and answer the question.