We're sorry but this app doesn't work properly without JavaScript enabled. Please enable it to continue.

This lesson's interactive features are locked, please to keep using them

CPU Profiling Quiz

This is the CPU profile that I got when I ran the pprof command in the last lesson:

File: linko
Type: cpu
Time: 2026-03-15 09:11:46 MDT
Duration: 30.05s, Total samples = 11.08s (36.87%)
Showing nodes accounting for 11.02s, 99.46% of 11.08s total
Dropped 62 nodes (cum <= 0.06s)
      flat  flat%   sum%        cum   cum%
    10.50s 94.77% 94.77%     10.69s 96.48%  golang.org/x/crypto/blowfish.encryptBlock
     0.19s  1.71% 96.48%     10.88s 98.19%  golang.org/x/crypto/blowfish.ExpandKey
     0.19s  1.71% 98.19%      0.19s  1.71%  runtime.asyncPreempt
     0.08s  0.72% 98.92%      0.08s  0.72%  runtime.pthread_cond_signal
     0.06s  0.54% 99.46%      0.06s  0.54%  syscall.rawsyscalln
         0     0% 99.46%     10.88s 98.19%  golang.org/x/crypto/bcrypt.GenerateFromPassword
         0     0% 99.46%     10.88s 98.19%  golang.org/x/crypto/bcrypt.bcrypt
         0     0% 99.46%     10.88s 98.19%  golang.org/x/crypto/bcrypt.expensiveBlowfishSetup
         0     0% 99.46%     10.88s 98.19%  golang.org/x/crypto/bcrypt.newFromPassword
         0     0% 99.46%     10.91s 98.47%  main.(*server).handlerRedirect
         0     0% 99.46%     10.94s 98.74%  main.newServer.metricsMiddleware.func5
         0     0% 99.46%     10.94s 98.74%  main.newServer.newServer.requestID.func1.func4
         0     0% 99.46%     10.94s 98.74%  main.newServer.newServer.requestLogger.func2.func3
         0     0% 99.46%     10.91s 98.47%  net/http.(*ServeMux).ServeHTTP
         0     0% 99.46%     10.95s 98.83%  net/http.(*conn).serve
         0     0% 99.46%     10.94s 98.74%  net/http.HandlerFunc.ServeHTTP
         0     0% 99.46%     10.94s 98.74%  net/http.serverHandler.ServeHTTP
         0     0% 99.46%      0.08s  0.72%  runtime.notewakeup
         0     0% 99.46%      0.08s  0.72%  runtime.ready
         0     0% 99.46%      0.08s  0.72%  runtime.semawakeup
         0     0% 99.46%      0.08s  0.72%  runtime.send.goready.func1
         0     0% 99.46%      0.08s  0.72%  runtime.startm
         0     0% 99.46%      0.09s  0.81%  runtime.systemstack
         0     0% 99.46%      0.09s  0.81%  runtime.wakep
         0     0% 99.46%      0.06s  0.54%  syscall.syscall
         0     0% 99.46%      0.06s  0.54%  syscall.syscalln

Read the profile, take a look at the relevant Linko code, and answer the question.